<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Delta Health Technologies</title>
	<link>http://www.deltahealthtech.com/blog</link>
	<description>The Power of Focus</description>
	<lastBuildDate>Mon, 02 Apr 2012 11:00:31 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Identify At Risk Diabetes Patients</title>
		<description><![CDATA[In order to distinguish your homecare patients with Type 2 Diabetes who are at increased risk of developing other chronic diseases – such as heart disease, kidney disease, etc. – identify patients with one or more of the following risk &#8230; <a href="http://www.deltahealthtech.com/blog/at-risk-diabetes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.deltahealthtech.com/blog/at-risk-diabetes/</link>
			</item>
	<item>
		<title>Supporting Accountable Care Objectives: Implementation</title>
		<description><![CDATA[Three main areas or systems will need to be addressed in order to support accountable care objectives; care transition, coordination of evidence-based care and consistent reporting and communication. Care Transition and Coordination of Evidence-Based Care As the patient transitions from &#8230; <a href="http://www.deltahealthtech.com/blog/implementation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.deltahealthtech.com/blog/implementation/</link>
			</item>
	<item>
		<title>Decreasing Infections in Homecare</title>
		<description><![CDATA[The Quality Improvement Organizations 10th Statement of Work requirements, as they are applicable to health care associated infections, overlaps with at least one measure tracked by physicians, and could be a reason for hospitalization. Infections such as the following are &#8230; <a href="http://www.deltahealthtech.com/blog/decreasing-infections/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.deltahealthtech.com/blog/decreasing-infections/</link>
			</item>
	<item>
		<title>Screening / Prevention Measures</title>
		<description><![CDATA[Numerous quality measures for physicians are focused on disease processes such as diabetes mellitus, heart failure, and chronic kidney disease.  Screening or Prevention measures applicable to diabetes, mammograms, colorectal cancer screening, body mass index evaluation (a noted contributory factor to &#8230; <a href="http://www.deltahealthtech.com/blog/screening-prevention-measures/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.deltahealthtech.com/blog/screening-prevention-measures/</link>
			</item>
	<item>
		<title>Smoking Cessation Efforts for at Risk Individuals / Populations</title>
		<description><![CDATA[While home care has no reported outcomes regarding smoking cessation defined, both hospitals and physicians do. Smoking has been identified as a contributing factor to pneumonia, heart disease, cancers, etc. (National Cancer Institute) and would logically contribute to the hospitalization costs. The &#8230; <a href="http://www.deltahealthtech.com/blog/smoking-cessation-efforts-for-at-risk-individuals-populations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.deltahealthtech.com/blog/smoking-cessation-efforts-for-at-risk-individuals-populations/</link>
			</item>
	<item>
		<title>Immunizations / Vaccines</title>
		<description><![CDATA[An area of commonality between all the hospital, physician and home care outcomes is immunizations.  Two types of immunizations / vaccines are the focus: Influenza Pneumococcal Immunizations are an integral part of avoiding hospitalization.  Nichol KL, Wuorenma J, and von &#8230; <a href="http://www.deltahealthtech.com/blog/immunizations-vaccines/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.deltahealthtech.com/blog/immunizations-vaccines/</link>
			</item>
	<item>
		<title>Decreasing Avoidable Hospitalizations through Home Care</title>
		<description><![CDATA[Perhaps the most publicized topic is hospital readmission rates.  In 2007, MedPAC reported that “17.6% of admissions result in readmissions within 30 days of discharge, accounting for $15 billion in spending.  Not all of the readmissions are avoidable, but some &#8230; <a href="http://www.deltahealthtech.com/blog/decreasing-hosp-through-home-care/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.deltahealthtech.com/blog/decreasing-hosp-through-home-care/</link>
			</item>
	<item>
		<title>Actively Supporting Accountable Care Objectives through Home Care</title>
		<description><![CDATA[While accountable care has been receiving a lot of press lately, let’s look at the objectives of accountable care, as defined by the Center for Medicare and Medicaid Services (Federal Register, November 2, 2011).  Within the context of the aforementioned &#8230; <a href="http://www.deltahealthtech.com/blog/accountable-care-home-care/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.deltahealthtech.com/blog/accountable-care-home-care/</link>
			</item>
	<item>
		<title>Response to Senate Finance Investigation</title>
		<description><![CDATA[by Keith R. Crownover No ethical member of the home care community would condone defrauding the Medicare program. The Senate inquiry was not at all a surprise after the April 26, 2010 Wall Street Journal article, which first brought the &#8230; <a href="http://www.deltahealthtech.com/blog/response-to-senate-finance-investigation-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.deltahealthtech.com/blog/response-to-senate-finance-investigation-3/</link>
			</item>
	<item>
		<title>Can Technology Care?</title>
		<description><![CDATA[by Keith R. Crownover We recently worked with a marketing firm to establish a brand narrative for Delta Health Technologies.  A brand narrative is intended to tell a company’s unique story, the story of their culture, the story of what &#8230; <a href="http://www.deltahealthtech.com/blog/can-technology-care-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.deltahealthtech.com/blog/can-technology-care-2/</link>
			</item>
</channel>
</rss>

